Product Specifications:
| Product Name | 150W LED Undercanopy Light |
|---|---|
| Model number | STG-150W-U-L-01 |
| Power | 150W |
| Input voltage | 100-277VAC 50/60Hz |
| LED Brand | Samsung and Epistar 508PCS |
| LED Driver | High quality UL Driver |
| Lumen | 13500LM |
| Lumen efficiency | 90LM/W |
| CCT | 6500K |
| CRI | >85 |
| PPF | 405μmol/S |
| EFF | 2.7μmol/J |
| Color | Full spectrum white light + 460nm blue light + 660nm Plant red light + 730nm IR (Customization is supported, please contact us.) |
| Coverage | 5ft×0.3ft |
| Mounting height | Under the plants |
| Supplementation time | 16-20H/day |
| PF | >0.95 |
| Lamp size | 1170*99*93mm |
| Angle | 120° |
| Housing color | Silver, with 3M plug + Rj port cable |
| Material | Aluminum + PC |
| IP | IP65 |
| Lifespan | >50,000H |
| N.W | 1.9KG/PC |
| Working Temperature | -37°C~+55°C |
| Operating Humidity | <95% |
| Storage Temperature | -40°C~+80°C |
Dimension (mm):

Spectrum:

Tip: Customization is supported, please contact us.
Installation:


1. The lamp can be either hung with a lanyard for use or placed on a stand for use.

2. The lamps can be interconnected with each other for use through connecting cables.

3. Connecting the plug to the socket, connect the plug to the power source.

4. The network interface cable on the power cord can be used to connect to the controller, enabling dimming control functionality.
Package:

| Box | QTY. | Size | N.W/CTN | G.W/CTN |
| Lamp body | 10PC | 1250*365*330mm | 19KG | 22.9KG |
| Lamp bracket | 20PC | 390*250*152mm | 7.84KG | 8.32KG |
Packing List:








