1400W High-density LED Grow Lights
An array of 15 ultra-high-density plant lights creates a true “shadowless light blanket,” ideal for the high-density, large-scale cultivation of short, sturdy crops.

1400W LED Grow Lights Technical Specifications
Optical and Radiometric Parameters
| Parameter Name(Specification) | Engineering Parameters /Standards | Technical Note |
| Total radiated power(system PPF) | 3920 – 4060 µmol/s | Based on actual measurements using an integrating sphere in the 400-700nm wavelength range, the output energy is extremely abundant. |
| System lighting effects(system PPE) | 2.8 – 2.9 µmol/J | True overall lamp energy efficiency including losses from high-power drive circuitry |
| Central peak luminous intensity(max PPFD) | >1800-2000 µmol/m²/s | At a height of 12 inches, the CO2 concentration is required to be increased to 1200-1500 ppm. |
| Core coverage area(core footprint) | 4×8 ft, 4×10 ft | Designed specifically for extra-long commercial mobile seedbeds, covering the area of two traditional lamps in one go. |
| LED chip matrix(diode array) | Top-tier high-power white light + 660nm deep red light | The 15-strip ultra-high-density LED arrangement, with extremely low single-chip drive current, significantly extends the peak luminous efficacy lifespan. |
| Spectral configuration(spectrum) | Pharmaceutical-grade full-spectrum (Red-Enhanced) | Enhanced 660nm radiation flux, specifically targeting late-stage flowering bursts and secondary metabolite synthesis in medicinal plants. |
Electrical Parameters
| Parameter Name(Specification) | Engineering Parameters /Standards | Technical Note |
| Actual system power consumption(AC input power) | 1400W ± 4% | Stable real-world power consumption at 100% full load operation |
| Input voltage | 1277-480V AC (or 120-277V) | It is strongly recommended that large workshops adopt a 480V high-voltage input to reduce the cross-sectional area of trunk cables and copper loss. |
| Power factor | >0.96 | Meets high standards for industrial grid connection, minimizing reactive power load on the power grid. |
| Total Harmonic Distortion (THD) | < 10% | Extremely low harmonic return current protects precision environmental control sensors and PLC systems operating on the same power grid. |
| Dimming protocol | 0-10V continuous dimming / intelligent control bus | Compatible with mainstream commercial control systems such as TrolMaster, and supports sunrise and sunset curve simulation. |
| Number of cascades(daisy chain) | A single loop can support a maximum of 100 nodes. | Impedance isolation technology is used to ensure zero signal attenuation and zero delay when hundreds of devices are clustered for dimming. |
Structure and Thermal Management
| Parameter Name(Specification) | Engineering Parameters /Standards | Technical Note |
| Dimensions | Suitable for seedbeds of 2.4m – 3.0m in length. | The oversized rectangular geometric design precisely cuts the light spot, completely eliminating ineffective light overflow in the corridor space. |
| Net weight | Approximately 26-30 kg | For heavy industrial equipment, the suspended trusses on the roof of the factory building must meet local commercial safety load standards. |
| Bar count | 15 Bars (High-density uniform light distribution) | The extremely narrow spacing between the light strips achieves 100% uniform light coverage in near-canopy low-headroom operations. |
| Thermal design | Heavy-duty 6063 aerospace-grade anodized passive heat dissipation aluminum | The 15 LED strips provide a large heat dissipation surface area, and the fanless design eliminates the risk of mechanical failure. |
| BTU/h | AApproximately 4776 BTU/h | Provides HVAC engineers with accurate calculations of cooling load for fully enclosed workshops. |
| Ingress protection | IP66 | Industrial-grade waterproof and dustproof, perfectly suited for high-pressure micro-mist spraying operations in fully automated greenhouses. |
Business and Engineering Compliance
| Parameter Name(Specification) | Engineering Parameters /Standards | Technical Note |
| Optical transmission maintenance rate(lifespan L90) | >54,000 hours | After 50,000 hours of continuous full-load operation, the optical decay is less than 10%, meeting the current depreciation requirements for large-scale capital equipment. |
| Warranty | 5-Year Limited Warranty | We offer a full-package replacement service for the driver power supply, core light-emitting module, and waterproof connecting cables. |
| Safety certification(safety standard) | UL8800, cETLus, CE, RoHS | UL8800 is the mandatory safety baseline for entry into legal cannabis or large-scale agricultural projects in North America. |
| Energy efficiency certification(energy rebate) | DLC 5.1 Premium Certification DLC 5.1 Premium (QPL qualification) | Ensuring North American end-farmers can successfully access substantial energy equipment subsidies from utility companies |
| Packaging | Heavy-duty modular or multi-folding industrial boxes | Optimized packaging CBM (cubic meters) for extra-long dimensions significantly reduces cross-border shipping and local trucking costs.Over 45%. |
1400W Power Meets a Revolutionary 15-Bar Array

Pushing the boundaries of conventional horticultural lighting. By engineering an ultra-dense array of 15 LED bars powered by a robust 1400W driver, we have effectively eliminated dark zones and edge drop-offs across your cultivation racks.
- Ultra-dense configuration: 15 tightly spaced bars ensure maximum light overlap, preventing photon loss at the canopy edges.
- The light blanket effect: Generates a flawless, uniform light field, casting a continuous “blanket” of photons over your entire canopy.
- Industrial-grade thermal management: Precision-engineered passive cooling maintains optimal operating temperatures, even with this unprecedented bar density.
Maximizing Space and Commercial Yield
The “shadowless light blanket” is the perfect growth engine for low-profile and bushy cultivars. Exceptional light uniformity guarantees that plants on the perimeter receive the exact same PPFD as those in the center, driving consistent metabolic rates across the entire room.
- Intense, evenly distributed light keeps internodal spacing short, resulting in dense, structurally sound plants.
- Eliminate uneven growth caused by poor light distribution, ensuring consistent crop quality from batch to batch.
- Perfectly adapted for multi-tier vertical racks and Sea of Green (SOG) setups, driving maximum yield per square foot.

Optimized PPFD Distribution & Light Recipe Integration
This 1400W commercial-grade plant light features a scientifically tailored full-spectrum recipe to boost crops throughout their entire lifecycle. By deeply integrating targeted wavelengths—from vital blue light (458nm) for robust vegetative growth to deep red (660nm) and far-red (730nm) for explosive flowering—it ensures maximum photosynthetic efficiency (PPE) and consistent crop quality in large 4×10 ft planting spaces.

Inspection, Packaging and Transportation

Integral sphere detection
Our products use integrating sphere testing to measure key parameters: Flux/PPF, Spectrum, CCT/CRI, and Efficacy.

100% Rigorous Quality Inspection
Every LED grow light undergoes 48-hour aging tests and strict optical calibration before packing to ensure zero-defect delivery

Safe & Efficient Bulk Shipping
Experienced container loading and logistics coordination to maximize space utilization and guarantee on-time global logistics.
Frequently Asked Questions
What is the recommended coverage area and mounting height for this 1400W LED grow light to maximize PPFD?
This 1400W 10-Bar LED grow light is engineered specifically for a 4’x10′ (1.2m x 3.0m) cultivation footprint. To achieve the most uniform PPFD distribution and create a “shadowless light carpet,” we recommend an optimal mounting height of 6 to 12 inches above the plant canopy. This ultra-close matrix design minimizes photon waste and maximizes light penetration in high-density multi-tier racking systems.
How does the light manage heat dissipation in high-density, multi-tier vertical farming setups?
Thermal management is critical for vertical farming. This fixture utilizes a thickened aluminum alloy passive cooling framework combined with an advanced thermal interface material (TIM). By relying on high-efficiency passive heat dissipation, it eliminates the need for built-in fans. This not only ensures 100% silent operation but also significantly reduces the heat radiating downward onto the plant canopy, maintaining a stable microclimate.
Does this 1400W fixture support commercial automated control systems and what is the voltage compatibility?
Yes, absolutely. It is designed for large-scale commercial integration, supporting a wide input voltage range of 120V to 277V AC (50/60Hz). For dimming and network control, it features standard 0-10V analog dimming/PWM interfaces, making it fully compatible with mainstream centralized environment controllers or IoT network topologies in modern plant factories.
What engineering compliance and safety certifications does this product hold for commercial cultivation projects?
To ensure seamless project approval and operational safety, this fixture is fully certified under UL8800 (the standard for horticultural lighting equipment) and DLC (DesignLights Consortium) premium standards for energy efficiency. Additionally, the entire unit carries an IP66 waterproof and dustproof rating, ensuring long-term reliability and structural integrity in high-humidity commercial greenhouse environments.
Planning a 1400W Setup?
Let our engineers design a complimentary commercial lighting plan for your facility.
Receive your custom Dialux light simulation & PPE layout report within 24 hours.
